🤝 Alliance Manager view — showing seller relationships & co-sell pipeline first
⚠ 3 fund requests expiring in the next 30 days — $34,201 in unclaimed credits at risk. View →
Total Credits Issued
$1.24M
↑ 38% vs prior year
Total Redeemed
$847K
68% redemption rate
Unredeemed Value
$393K
⚠ 32% not yet claimed
Expiring ≤ 30 Days
$34.2K
3 fund requests at risk
ACE Pipeline Summary
Top Co-Sell Opportunities
Requiring attention this week
| Account | Stage | MRR | Close Date | Alert |
|---|---|---|---|---|
| Philips Connect | Commit | $12K | 2026-04-30 | MAP-Ready |
| HPE Integration | Tech Valid. | $15K | 2026-05-30 | ⚠ Fund Expiring |
| Digibee | Tech Valid. | $8.5K | 2026-05-15 | MAP-Ready |
| Nederlandse Spoorwegen | Tech Valid. | $6.2K | 2026-07-30 | Fund Pending |
ACE KPIs
Current quarter
Seller Intelligence — Action Items
Prioritized Recommendations
Based on PDM activity, fund expiry, and pipeline signals
| Priority | Seller / Account | Recommendation | Signal | Action |
|---|---|---|---|---|
| High | Priya Patel | PDM switch pending — 45 days cold. Re-engage or request new PDM assignment. | Cold 45d | |
| High | HPE · Dallas Barker | POC fund expiring 2026-04-01 — $15,426 at risk. Confirm redemption with account. | ⚠ Expiring | |
| Medium | Nederlandse Spoorwegen | MAP-Ready confirmed by AWS — no fund linked yet. Eligible for POC, submit before stage advances. | MAP-Ready | |
| Medium | AIDOC · James Wilson | New prospect — no funding linked. POC eligibility not yet checked. | No Fund | |
| Low | Sarah Chen — 3 accounts | Kevin Park PDM highly active (3 days). Good window to push MPOPP for qualifying accounts. | 🔥 Hot PDM |
Funding Summary
Credits by Program Type — Per Budget Year
POC · MDF · Sandbox · PIF
POC
MDF
Sandbox
PIF
Status Breakdown
All programs, 2026
Completed$847K
Active$233K
Terminated$109K
Pending$51K
⚠ Expiring Credits — Action Required
Fund requests expiring within 30 days
| Fund Request ID | Program | Company | Amount | Expires | Days Left | Status |
|---|---|---|---|---|---|---|
FR-POC-CREDIT-...-c39be74 | POC | Logz.io - Migration POC | $15,249 | 2026-03-28 | 13 days | Active |
FR-POC-CREDIT-...-ed3b4cc | POC | HPE Integration POC | $15,426 | 2026-04-01 | 17 days | Active |
FR-POC-CREDIT-...-68ff3ba | POC | Lumigo Observability | $6,877 | 2026-04-08 | 24 days | Active |
Program Utilization — 2026
···Yearly Credit Summary
···| Year | Issued | Redeemed | Rate |
|---|---|---|---|
| 2022 | $182K | $130K | 71% |
| 2023 | $298K | $241K | 81% |
| 2024 | $721K | $603K | 84% |
| 2025 | $412K | $271K | 66% |
| 2026* | $47K | $18K | 38%* |
Total Fund Requests
214
↑ 42 new in 2025
Completed
138
64% success rate
Active / In Progress
61
12 need action
Terminated
15
7% termination rate
All Funding Activities
···
Year:
Quarter:
| Fund Request ID | Program | Activity / Company | Amount | Redeemed | Budget Year | Status | Expiry | Opportunity |
|---|---|---|---|---|---|---|---|---|
FR-POC-...-c39be74a | POC | Logz.io Migration POC | $15,249 | ✗ No | 2025 | Active | 2026-03-28 ⚠ | O8423375 |
FR-PIF-...-1b1a94f1 | PIF | SCA Non-Standard POC | $422,050 | ✗ No | 2025 | Active | 2026-09-30 | O3934536 |
FR-MDF-...-245a1786 | MDF | Email Marketing Customer Engagement | — | Pending | 2026 | Cash Claim | 2026-04-30 | — |
FR-POC-...-5c51f518 | POC | Digibee POC - ELK/DD replacement | $25,000 | ✓ Yes | 2025 | Completed | 2025-11-18 | O8706423 |
FR-POC-...-b6fdf375 | POC | C-Segment AM Runrate | $25,000 | ✓ Yes | 2025 | Completed | 2025-04-29 | O2854815 |
FR-SANDBOX-...-218cd74a | Sandbox | AWS Marketplace Pay-as-you-go | $100,000 | ✗ No | 2025 | Completed | 2025-08-30 | — |
FR-MDF-...-49d64102 | MDF | KubeCon North America 2025 | $25,000 | ✗ No | 2024 | Completed | 2024-12-15 | — |
FR-POC-...-00a424e3 | POC | FIFA | $637 | ✓ Yes | 2024 | Completed | 2024-08-07 | O3934426 |
FR-POC-...-100fc615 | POC | Philips Connect | $2,409 | ✓ Yes | 2024 | Completed | 2024-07-03 | O2855202 |
FR-POC-...-4bd9480c | POC | Capital One UK | $4,966 | ✓ Yes | 2024 | Completed | 2024-06-27 | O3356069 |
FR-MDF-...-a7c3e912 | MDF | Nederlandse Spoorwegen — Event Sponsorship | $18,000 | ✗ No | 2025 | Terminated | 2025-06-30 | — |
FR-POC-...-3d8fa441 | POC | Hewlett Packard Enterprise — Expired POC | $15,426 | ✗ No | 2025 | Terminated | 2025-03-15 | O9012345 |
FR-SANDBOX-...-f2b10c77 | Sandbox | AIDOC — Sandbox Environment | $50,000 | ✗ No | 2024 | Terminated | 2024-09-20 | — |
FR-MDF-...-8e4c5b33 | MDF | 7-Eleven — Digital Campaign EMEA | $12,500 | ✗ No | 2024 | Terminated | 2024-11-30 | — |
Showing 10 of 214 records
... 22
Active Opportunities
24
↑ 6 vs last month
Pipeline MRR
$187K
↑ 22% this quarter
Inbound AWS Leads (AO)
108
of 1,862 total CRM leads
Linked to Funding
18
75% coverage
Co-Sell Opportunities
| Account | AWS Seller | Type | Stage | MRR | Region | Close Date | Signals | Linked Fund |
|---|---|---|---|---|---|---|---|---|
| Philips Connect | Dallas Barker | New Biz | Commit | $12,000 | EMEA | 2026-04-30 | MAP-Ready ✓ POC | ✓ Linked |
| Digibee | Sarah Chen | New Biz | Tech Validation | $8,500 | US-East | 2026-05-15 | MAP-Ready ✓ POC | ✓ Linked |
| Capital One UK | Mike Torres | Renewal | Biz Validation | $9,800 | EMEA | 2026-06-01 | POC | ✓ Linked |
| Nederlandse Spoorwegen | Priya Patel | New Biz | Tech Validation | $6,200 | EMEA | 2026-07-30 | MAP-Ready ✓ | ⚠ Pending |
| AIDOC | James Wilson | New Biz | Prospect | $5,500 | US-Central | 2026-08-15 | Pending signals | ✗ No Fund |
| Hewlett Packard Ent. | Dallas Barker | Upgrade | Tech Validation | $15,000 | US-West | 2026-05-30 | POC | ⚠ Expiring |
| 7-Eleven | Rachel Kim | Renewal | Biz Validation | $7,300 | US-West | 2026-06-30 | POC MPOPP | ✓ Linked |
Showing 7 of 14 opportunities (page 1)
Inbound AWS Leads
AWS Originated (AO) = AWS seller shared with you · Partner Originated (PO) = you shared to AWS · Source matches Lead Source from CRM sync
| Lead ID | Contact | Company | Origin | Industry | Segment | Use Case | Campaign | Status | Country | Linked Opp. |
|---|---|---|---|---|---|---|---|---|---|---|
L771448 |
Sunitha Medarametla | ADP | AO — AWS Event | Financial Services | 500–999 | AI & ML | AWSMP-MPD-FY22-Webinar |
Open | United States | Not linked |
L771458 |
Muhammad Azmat | Deloitte Canada | AO — AWS Event | Software & Internet | 10,000+ | Business Apps (SAP) | AWSMP-MPD-FY22-Webinar |
Open | Canada | Not linked |
L771540 |
Wojtek Kosnik | TD Bank Group | AO — AWS Event | Financial Services | 10,000+ | IoT | AWSMP-MPD-FY22-Webinar |
Research | Canada | ✓ TD Bank Opp. |
L771552 |
Robert van Stedum | US Cellular | AO — AWS Event | Telecommunications | 1,000–9,999 | IoT | AWSMP-MPD-FY22-Webinar |
Open | United States | Not linked |
L770453 |
Rassul Ismailov | Berkut INC | AO — AWS Event | Telecommunications | 100–499 | Content Delivery | AWSMP-MPD-FY22-Webinar |
Disqualified | United States | Not linked |
L649249 |
Amul Guthale | Scitara | PO — Content Download | Computer Software | 20–99 | Web Application | AWSMP-Core-FY24-Webinar |
Open | India | Not linked |
L730242 |
Pranavkumar Thummanapelli | AWS Partner Solutions Finder | AO — AWS PSF | Education | — | Mobile | — |
Open | India | Not linked |
Showing 4 of 108 AWS-sourced leads — page 1
... 27
AWS Sellers Mapped
8
Across 5 regions
Accounts Covered
24
↑ 3 added this month
PDM Relationships
5
1 PDM switch pending
Hot Engagements
2
Active in last 7 days
AWS Seller Directory
DB
Dallas Barker
dallas.barker@amazon.com
US-West · EMEA
58
Total Deals
5
Shown Below
$142K
MRR
SaaS FinTech DevTools
↓ Click to drill down
SC
Sarah Chen
sarah.chen@amazon.com
US-East
41
Total Deals
4
Shown Below
$98K
MRR
Healthcare SaaS Security
↓ Click to drill down
MT
Mike Torres
mike.torres@amazon.com
EMEA
35
Total Deals
3
Shown Below
$87K
MRR
Manufacturing Retail SaaS
↓ Click to drill down
Account Detail — All Sellers
Deals & Accounts by Seller
Click a seller card above to filter by seller
| Account | Seller | Region | Industry | Deal Type | Stage | MRR | Fund Status | Last Activity |
|---|---|---|---|---|---|---|---|---|
| Philips Connect | Dallas Barker | EMEA | Healthcare IoT | New Biz | Commit | $12,000 | ✓ Funded | 2 days ago |
| Hewlett Packard Ent. | Dallas Barker | US-West | Enterprise | Upgrade | Tech Valid. | $15,000 | ⚠ Expiring | Today |
| Capital One UK | Dallas Barker | EMEA | FinTech | Renewal | Biz Valid. | $9,800 | ✓ Funded | 5 days ago |
| 7-Eleven | Dallas Barker | US-West | Retail | Renewal | Biz Valid. | $7,300 | ✓ Funded | 3 days ago |
| TrestleTree | Dallas Barker | US-East | SaaS | New Biz | Prospect | — | No Fund | 1 week ago |
| Digibee | Sarah Chen | US-East | Integration | New Biz | Tech Valid. | $8,500 | ✓ Funded | Today |
| Logz.io (Upsell) | Sarah Chen | US-East | Observability | Upgrade | Tech Valid. | $22,000 | ⚠ Expiring | Today |
| Maverik Inc. | Sarah Chen | US-East | Retail | New Biz | Commit | $6,400 | ✓ Funded | 4 days ago |
| Tabit Technologies | Sarah Chen | US-East | Hospitality | New Biz | Prospect | — | No Fund | 2 weeks ago |
| Nederlandse Spoorwegen | Mike Torres | EMEA | Transport | New Biz | Tech Valid. | $6,200 | Pending | 3 days ago |
| FIFA | Mike Torres | EMEA | Sports / Media | Renewal | Commit | $18,000 | ✓ Funded | 1 week ago |
| KubeCon EMEA | Mike Torres | EMEA | Tech Community | New Biz | Prospect | — | Pending | 2 weeks ago |
Showing 12 accounts across all sellers
·
Total deal count (58 + 41 + 35) includes all territories, not just co-sell tracked accounts
PDM Relationship Network
Partner Development Manager Assignments
Track PDM switches and engagement health
| AWS Seller | PDM | Last Contact | Engagement | ISV Alliance Mgr | Status |
|---|---|---|---|---|---|
| Dallas Barker | Lisa Monroe | 14 days ago | Active | You | Healthy |
| Sarah Chen | Kevin Park | 3 days ago | 🔥 Hot | You | Healthy |
| Mike Torres | Ana Ruiz | 28 days ago | Warm | You | ⚠ Re-engage |
| James Wilson | Tom Bradley | 7 days ago | Active | You | Healthy |
| Priya Patel | PDM Switch Pending | 45 days ago | Cold | You | ⚠ Action Needed |
Regional Accumulation
Accounts by Region
Top Industries
Salesforce
logzio.my.salesforce.com
Connected
SCOPE
Deals Only
LAST SYNC
14 min ago
SYNCED TODAY
24 records
ERRORS
2 skipped
HubSpot
logzio.hubspot.com
Connected
SCOPE
Leads Only
LAST SYNC
8 min ago
SYNCED TODAY
9 contacts
ERRORS
0
⇄
Dual-CRM Role Split Active
Salesforce receives Deals (co-sell opportunities) · HubSpot receives Leads (AWS inbound referrals) · Both connected to the same AWS ACE API
Growth Plan · $599/mo
Recent Sync Activity
Last 24 hours
| Time | CRM | Object | Operation | Record | Result |
|---|---|---|---|---|---|
| 09:32 | Salesforce | Deal | Update | Philips Connect · Stage: Commit | ✓ Success |
| 09:32 | Salesforce | Deal | Create | HPE Integration POC | ✓ Success |
| 09:17 | HubSpot | Lead | Create | John Mitchell · TrestleTree | ✓ Success |
| 09:17 | HubSpot | Lead | Skip | Unknown contact — no email field | ⚠ Skipped |
| 08:47 | Salesforce | Deal | Update | Digibee · MRR updated $7,200→$8,500 | ✓ Success |
| 08:47 | Salesforce | Deal | Skip | Stage "Scoping" has no ACE equivalent | ⚠ Skipped |
Team Members
| Name | Role | Status |
|---|---|---|
| Stefan B. You | Owner | Active |
| Anna K. | Admin | Active |
| Tom R. | Member | Invited |
3 of 5 seats used (Growth)
Billing
CURRENT PLAN
Growth · $599/mo
5 users · Salesforce + HubSpot · Expiry alerts
Powered by FastSpring · Secure checkout